Regina ZIPFL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Regina ZIPFL |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
baptism | 21. September 1828 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. September 1828 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. April 1856 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. December 1857 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 26. April 1861 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 31. March 1866 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. February 1888 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 20. September 1828 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[21]
|
marriage | 29. April 1856 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
Parents
Jakob ZIPFL | Anna Maria GROLL |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
29. April 1856
Nikolsburg, Mikulov, South Moravia, Tschechien |
Jakob KAPINSKY |
|
Sources
1 | Nikolsburg, St. Johann, "Heirat 1847-1919", 63,1 |
2 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 273,1 |
3 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 366,3 |
4 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 001,1 |
5 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 101,1 |
6 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 229,2 |
7 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 044,3 |
8 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 103,4 |
9 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 226,1 |
10 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 172,3 |
11 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 243,3 |
12 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 329,6 |
13 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 366,1 |
14 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 435,3 |
15 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 505,5 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 572,4 |
17 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 636,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 762,3 |
19 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 453,3 |
20 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 347,2 |
21 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 223,5 |
22 | Nikolsburg, St. Johann, "Geburt 1843-1864", 196,4 |
23 | Nikolsburg, St. Johann, "Geburt 1843-1864", 218,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.