Josef WALTER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Josef WALTER | |||
occupation | Häusler | 14. April 1824 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
occupation | Ansiedler | 8. December 1839 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before October 1850 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. February 1816 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. April 1824 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 21. January 1835 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. December 1839 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
|
birth | 1785 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
[23]
|
marriage | 27. February 1816 | Dürnholz, Drnholec, South Moravia, Tschechien
Find persons in this place |
[23]
|
Parents
Johann WALTER | Katharina DUB-NN |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
|
|
|
27. February 1816
Dürnholz, Drnholec, South Moravia, Tschechien |
Anna Maria SOGL |
|
Sources
1 | Dürnholz, Heirat 1867-1901, 091,1 |
2 | Dürnholz, Heirat 1867-1901, 097,2 |
3 | Dürnholz, Heirat 1838-1866, 126,2 |
4 | Dürnholz, Heirat 1902-1935, 054,2 |
5 | Dürnholz, Heirat 1867-1901, 045,2 |
6 | Dürnholz, Heirat 1838-1866, 145,2 |
7 | Dürnholz, Heirat 1867-1901, 114,2 |
8 | Dürnholz, Heirat 1838-1866, 192,1 |
9 | Dürnholz, Heirat 1838-1866, 196,1 |
10 | Dürnholz, Heirat 1838-1866, 203,2 |
11 | Dürnholz, Heirat 1867-1901, 155,1 |
12 | Dürnholz, Heirat 1838-1866, 232,1 |
13 | Dürnholz, Heirat 1867-1901, 186,2 |
14 | Dürnholz, Heirat 1867-1901, 199,2 |
15 | Dürnholz, Heirat 1867-1901, 225,2 |
16 | Dürnholz, Heirat 1867-1901, 236,2 |
17 | Dürnholz, Heirat 1867-1901, 247,1 |
18 | Dürnholz, Heirat 1867-1901, 260,3 |
19 | Dürnholz, Heirat 1867-1901, 281,2 |
20 | Dürnholz, Heirat 1867-1901, 292,1 |
21 | Dürnholz, Heirat 1867-1901, 293,3 |
22 | Dürnholz, Heirat 1867-1901, 311,2 |
23 | Dürnholz, Heirat 1784-1837, 112,3 |
24 | Dürnholz, Geburt 1838-1855, 218,1 |
25 | Dürnholz, Geburt 1838-1855, 263,3 |
26 | Dürnholz, Geburt 1838-1855, 305,2 |
27 | Dürnholz, Heirat 1867-1901, 144,1 |
28 | Dürnholz, Geburt 1823-1837, 223,4 |
29 | Dürnholz, Geburt 1823-1837, 107,5 |
30 | Dürnholz, Geburt 1823-1837, 060,1 |
31 | Dürnholz, Geburt 1823-1837, 029,7 |
32 | Dürnholz, Geburt 1823-1837, 188,1 |
33 | Dürnholz, Geburt 1838-1855, 357,2 |
34 | Dürnholz, Geburt 1838-1855, 300,2 |
35 | Dürnholz, Geburt 1838-1855, 235,1 |
36 | Dürnholz, Geburt 1838-1855, 167,1 |
37 | Dürnholz, Geburt 1838-1855, 320,4 |
38 | Dürnholz, Geburt 1838-1855, 030,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.