Michael ZWICKER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Michael ZWICKER |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 1600 | ||
birth | 1527 | ||
marriage | 1545 |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
1545
|
Eva RIES |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Michael ZWICKER | * 1527 + 1600 | 50977 | Georgi Klein | Georg Klein | 2016-06-23 |
Michael ZWICKER | * 1527 Annaberg-Buchholz/Annaberg, Erzgebirgskreis, Sachsen, Deutschland + 1600 Annaberg-Buchholz/Annaberg, Erzgebirgskreis, Sachsen, Deutschland | 56179 | Georg Klein | 2019-01-12 | |
Michael ZWICKER | * 1527 + 1600 | 50978 | Georgi Klein | Georg Klein | 2016-06-23 |
Michael ZWICKER | * 1527 Annaberg-Buchholz/Annaberg, Erzgebirgskreis, Sachsen, Deutschland + 1600 Annaberg-Buchholz/Annaberg, Erzgebirgskreis, Sachsen, Deutschland | 56181 | Georg Klein | 2019-01-12 | |
Michael ZWICKER | * 1527 Annaberg-Buchholz/Annaberg, Erzgebirgskreis, Sachsen, Deutschland + 1600 Annaberg-Buchholz/Annaberg, Erzgebirgskreis, Sachsen, Deutschland | 56180 | Georg Klein | 2019-01-12 | |
Michael ZWICKER | * 1527 + 1600 | 50979 | Georgi Klein | Georg Klein | 2016-06-23 |
files
Title | Fam Klein-Georgi |
Description | |
Id | 36364 |
Upload date | 2014-12-16 16:24:27.0 |
Submitter |
![]() |
gcklein@t-online.de | |
??show-persons-in-database_en_US?? |