Anna Maria ELSINGER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anna Maria ELSINGER |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before February 1876 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. November 1798 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. March 1819 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. August 1838 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 16. November 1798 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[4]
|
marriage | 6. February 1816 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[23]
|
Parents
Laurenz ELSINGER | Veronika SCHENK |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
6. February 1816
Nikolsburg, Mikulov, South Moravia, Tschechien |
Mathias FRITSCH |
|
Notes for this person
Nachname könnte auch Schäfer lauten, vorname Maria, Katharina oder Anna Maria
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 255,6 |
2 | Nikolsburg, St. Johann, "Geburt 1843-1864", 233,2 |
3 | Nikolsburg, St. Johann, "Heirat 1785-1846", 291,3 |
4 | NIkolsburg, St. Wenzel, "Geburt 1788-1801", 206,5 |
5 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 006,2 |
6 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 055,6 |
7 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 121,2 |
8 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 144,1 |
9 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 191,2 |
10 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 218,1 |
11 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 302,5 |
12 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 323,4 |
13 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 362,2 |
14 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 017,1 |
15 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 055,1 |
16 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 211,1 |
17 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 278,3 |
18 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 321,3 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 054,2 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 110,3 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 268,3 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 381,6 |
23 | NIkolsburg, St. Wenzel, "Heirat 1789-1829", 174,2 |
24 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 121,1 |
25 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 194,2 |
26 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 31,1 |
27 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 11,1 |
28 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 124,2 |
29 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 134,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.