Katharina FRITSCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Katharina FRITSCH |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1900 | ||
baptism | 8. March 1817 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. March 1817 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 13. April 1843 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 4. November 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. February 1876 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. September 1877 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 8. March 1817 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 4. November 1868 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[31]
|
marriage | 23. January 1842 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[28]
|
marriage | 21. May 1855 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[29]
|
marriage | 29. February 1876 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[32]
|
marriage | 24. September 1877 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[34]
|
Parents
Mathias FRITSCH | Anna Maria ELSINGER |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
4. November 1868
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef SCHWÄCHLING |
|
23. January 1842
Nikolsburg, Mikulov, South Moravia, Tschechien |
Josef ELSINGER |
|
21. May 1855
Nikolsburg, Mikulov, South Moravia, Tschechien |
Franz FEUERSTEIN |
|
29. February 1876
Nikolsburg, Mikulov, South Moravia, Tschechien |
Johann NEUBAUER |
|
24. September 1877
Nikolsburg, Mikulov, South Moravia, Tschechien |
Karl Borromäus WAGNER |
|
Sources
1 | NIkolsburg, St. Wenzel, "Geburt 1802-1818", 255,6 |
2 | Nikolsburg, St. Johann, "Geburt 1864-1908", 344,4 |
3 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 161,2 |
4 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 187,2 |
5 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 230,4 |
6 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 275,6 |
7 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 061,1 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 108,4 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 048,2 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 118,1 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 159,4 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 260,2 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 335,7 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 352,3 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 384,4 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 420,1 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 427,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 490,4 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 518,1 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 561,3 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 627,2 |
22 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 650,1 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 072,5 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 086,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 202,5 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 233,5 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 334,1 |
28 | NIkolsburg, St. Wenzel, "Heirat 1830-1845", 105,3 |
29 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 121,1 |
30 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 303,3 |
31 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 11,1 |
32 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 124,2 |
33 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 128,3 |
34 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 134,3 |
35 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 214,4 |
36 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 162,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.