Johann Michael FREISS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Johann Michael FREISS | |||
occupation | Fuhrmann | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
|
occupation | Gemeindebauer | 18. January 1811 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before July 1841 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[15]
|
baptism | 7. October 1788 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. October 1788 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 5. March 1810 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 18. January 1811 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 24. April 1823 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 7. October 1788 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[3]
|
marriage | 5. March 1810 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[17]
|
Parents
Johann FREISS | Katharina WALLISCH |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
5. March 1810
Nikolsburg, Mikulov, South Moravia, Tschechien |
Rosalia SCHUBERT |
|
Sources
1 | Nikolsburg, St. Johann, "Tod 1765-1846", 310,6 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 248,8 |
3 | Nikolsburg, St. Johann, "Geburt 1785-1822", 018,11 |
4 | Nikolsburg, St. Johann, "Geburt 1785-1822", 232,3 |
5 | Nikolsburg, St. Johann, "Geburt 1785-1822", 258,5 |
6 | Nikolsburg, St. Johann, "Geburt 1785-1822", 290,3 |
7 | Nikolsburg, St. Johann, "Geburt 1785-1822", 334,5 |
8 | Nikolsburg, St. Johann, "Geburt 1785-1822", 365,1 |
9 | Nikolsburg, St. Johann, "Geburt 1785-1822", 389,1 |
10 | Nikolsburg, St. Johann, "Geburt 1785-1822", 389,2 |
11 | Nikolsburg, St. Johann, "Geburt 1823-1842", 004,5 |
12 | Nikolsburg, St. Johann, "Geburt 1843-1864", 009,1 |
13 | Nikolsburg, St. Johann, "Geburt 1843-1864", 041,3 |
14 | Nikolsburg, St. Johann, "Geburt 1843-1864", 072,2 |
15 | Nikolsburg, St. Johann, "Heirat 1785-1846", 255,2 |
16 | Nikolsburg, St. Johann, "Heirat 1785-1846", 270,1 |
17 | Nikolsburg, St. Johann, "Heirat 1785-1846", 87,3 |
18 | Nikolsburg, St. Johann, "Heirat 1847-1919", 49,1 |
19 | Nikolsburg, St. Johann, "Heirat 1847-1919", 6,2 |
20 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 199,4 |
21 | NIkolsburg, St. Wenzel, "Geburt 1836-1849", 247,2 |
22 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 008,8 |
23 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 046,3 |
24 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 175,4 |
25 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 240,1 |
26 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 306,1 |
27 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 81,2 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.