Philipp FREISS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Philipp FREISS | |||
occupation | Winzer | 23. January 1877 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1900 | ||
baptism | 6. February 1821 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 6. February 1821 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. February 1852 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. December 1852 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 29. June 1880 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 6. February 1821 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[1]
|
marriage | 23. February 1852 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
23. February 1852
Nikolsburg, Mikulov, South Moravia, Tschechien |
Johanna BRODMANN |
|
Sources
1 | Nikolsburg, St. Johann, "Geburt 1785-1822", 389,1 |
2 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 188,13 |
3 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 208,4 |
4 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 248,8 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 028,2 |
6 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 046,3 |
7 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 087,2 |
8 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 124,5 |
9 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 175,4 |
10 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 240,1 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 306,1 |
12 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 381,3 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 414,3 |
14 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 450,5 |
15 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 504,2 |
16 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 523,3 |
17 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 530,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 561,6 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 593,1 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 604,1 |
21 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 689,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 025,3 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 092,5 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 138,5 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 238,2 |
26 | Falkenstein, St. Jakob, Geburt 1730, 625,3 |
27 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 302,1 |
28 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 376,1 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 448,3 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 626,1 |
31 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 92,5 |
32 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 81,2 |
33 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 129,4 |
34 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 154,4 |
35 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 157,4 |
36 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 470,2 |
37 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 544,1 |
38 | Schulreich J, Waiblingen, Ahnenpass Merighi R. |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.