Anton GRÜN
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Anton GRÜN |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84]
|
||
occupation | Winzer | 19. January 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1910 | ||
baptism | 16. February 1826 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. February 1826 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 16. June 1857 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 19. January 1858 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. March 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. October 1873 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 1. July 1886 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 8. January 1894 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 16. February 1826 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[82]
|
marriage | 16. June 1857 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[2]
|
marriage | 7. November 1892 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[12]
|
Parents
Anton Wolfgang GRÜN | Regina KASPAREK |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
16. June 1857
Nikolsburg, Mikulov, South Moravia, Tschechien |
Maria BAUER |
|
7. November 1892
Nikolsburg, Mikulov, South Moravia, Tschechien |
Veronika HAUSENBIEGL |
|
Sources
1 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 020,1 |
2 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 146,1 |
3 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 159,3 |
4 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 234,4 |
5 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 294,1 |
6 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 342,4 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 714,4 |
8 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 028,1 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 093,3 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 173,4 |
11 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 249,1 |
12 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 267,1 |
13 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 584,3 |
14 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 082,3 |
15 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 028,3 |
16 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 094,4 |
17 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 181,2 |
18 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 547,4 |
19 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 609,3 |
20 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 679,1 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 202,3 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 307,6 |
23 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 564,4 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 348,2 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 445.3 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 608,1 |
27 | NIkolsburg, St. Wenzel, "Heirat 1917-1930", 49,2 |
28 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 517,2 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 027,2 |
30 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 088,4 |
31 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 157,3 |
32 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 379,2 |
33 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 485,4 |
34 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 523,1 |
35 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 672,4 |
36 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 175,5 |
37 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 239,4 |
38 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 297,1 |
39 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 408,2 |
40 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 496,2 |
41 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 616,3 |
42 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 338,2 |
43 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 237,1 |
44 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 087,1 |
45 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 240,2 |
46 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 212,1 |
47 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 263,4 |
48 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 272,1 |
49 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 322,3 |
50 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 266,4 |
51 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 307,2 |
52 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 172,2 |
53 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 059,3 |
54 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 140,2 |
55 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 213,5 |
56 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 290,4 |
57 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 345,5 |
58 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 413,1 |
59 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 506,2 |
60 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 581,1 |
61 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 671,3 |
62 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 553,5 |
63 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 616,4 |
64 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 772,3 |
65 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 773,1 |
66 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 488,2 |
67 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 365,5 |
68 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 447,2 |
69 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 536,2 |
70 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 786,1 |
71 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 319,5 |
72 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 406,4 |
73 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 490,3 |
74 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 611,3 |
75 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 734,1 |
76 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 321,2 |
77 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 322,1 |
78 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 385,1 |
79 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 479,2 |
80 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 332,2 |
81 | Nikolsburg, St. Wenzel, "Tod 1835-1869", 270,2 |
82 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 162,5 |
83 | Nikolsburg, St. Johann, "Geburt 1864-1908", 469,3 |
84 | Nikolsburg, St. Johann, "Geburt 1864-1908", 487,3 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.