Veronika HAUSENBIEGL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Veronika HAUSENBIEGL |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | before 1920 | ||
baptism | 7. May 1834 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 7. May 1834 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 20. November 1859 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 27. February 1860 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 14. September 1877 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
residence | 23. November 1891 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
|
birth | 7. May 1834 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[30]
|
marriage | 20. November 1859 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[4]
|
marriage | 7. November 1892 | Nikolsburg, Mikulov, South Moravia, Tschechien
Find persons in this place |
[5]
|
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
20. November 1859
Nikolsburg, Mikulov, South Moravia, Tschechien |
Georg SCHMID |
|
7. November 1892
Nikolsburg, Mikulov, South Moravia, Tschechien |
Anton GRÜN |
|
Sources
1 | Wien, III. St. Othmar Weißgerber, "Heirat 1899-1901", 300,2 |
2 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 045,3 |
3 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 275,6 |
4 | NIkolsburg, St. Wenzel, "Heirat 1846-1867", 187,2 |
5 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 267,1 |
6 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 002,5 |
7 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 230,3 |
8 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 374,3 |
9 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 101,3 |
10 | Nikolsburg, St. Wenzel, "Geburt 1866-1887", 149,2 |
11 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 234,3 |
12 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 279,5 |
13 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 318,1 |
14 | NIkolsburg, St. Wenzel, "Geburt 1850-1865", 366,4 |
15 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 136,3 |
16 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 061,2 |
17 | NIkolsburg, St. Wenzel, "Heirat 1868-1916", 258,1 |
18 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 298,3 |
19 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 355,6 |
20 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 419,4 |
21 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 481,1 |
22 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 527,1 |
23 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 583,5 |
24 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 655,2 |
25 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 760,3 |
26 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 218,1 |
27 | NIkolsburg, St. Wenzel, "Geburt 1904-1911", 345,2 |
28 | Nikolsburg, St. Johann, "Heirat 1847-1919", 288,2 |
29 | Nikolsburg, St. Wenzel, "Geburt 1887-1903", 516,2 |
30 | NIkolsburg, St. Wenzel, "Geburt 1819-1835", 341,1 |
files
Title | Gebiet Nikolsburg |
Description | |
Id | 67167 |
Upload date | 2025-05-01 10:39:01.0 |
Submitter |
![]() |
elgone@gmail.com | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.